_export_progress
Data license: CC BY 4.0 · Data source: MyTown
71 rows
This data as json, CSV (advanced)
Suggested facets: resumable, updated_at (date), cols (array), keycols (array)
| tbl ▼ | cols | keycols | resumable | last_key | rows_done | pg_count | done | updated_at |
|---|---|---|---|---|---|---|---|---|
| air_quality | ["muni_id", "county_fips", "county_name", "state", "year", "days_with_aqi", "good_days", "moderate_days", "days_unhealthy", "max_aqi", "p90_aqi", "median_aqi", "source_url", "data_license", "updated_at"] | ["muni_id", "county_fips", "year"] | 1 | [150994, "39049", 2024] | 231 | 231 | 1 | 2026-08-07T04:41:41+00:00 |
| assisted_contracts | ["contract_number", "property_id", "muni_id", "match_method", "place_geoid", "property_name", "address", "city", "state", "zip", "county_fips", "county_name", "msa_name", "congressional_district", "contract_status", "contract_effective_date", "contract_expiration_date", "current_expiration_date", "expiration_fiscal_year", "expiration_quarter", "contract_term_months", "assisted_units", "property_total_units", "program_type", "program_group", "contract_doc_type", "hud_administered", "performance_based_acc", "rent_to_fmr_ratio", "rent_to_fmr_bucket", "units_0br", "units_1br", "units_2br", "units_3br", "units_4br", "units_5plus_br", "property_category", "primary_financing_type", "is_insured", "is_202_811", "is_236", "is_bmir", "is_hud_held", "is_hud_owned", "is_opportunity_zone", "ownership_effective_date", "owner_company_type", "owner_organization", "owner_city", "owner_state", "mgmt_agent_organization", "expired_but_active", "as_of_date", "source", "source_url", "updated_at", "property_units_overallocated"] | ["contract_number"] | 1 | ["WY99T866003"] | 24308 | 24308 | 1 | 2026-08-07T05:10:56+00:00 |
| audit_findings | ["source", "report_number", "finding_number", "muni_id", "state", "entity_name", "entity_type", "entity_ext_id", "place_geoid", "match_method", "auditor", "report_title", "audit_type", "fiscal_year", "period_start", "period_end", "published_date", "finding_category", "severity", "questioned_cost", "cost_basis", "finding_title", "finding_text", "report_url", "fetched_at"] | ["source", "report_number", "finding_number"] | 1 | ["wa-sao", "1040258", "2024-001"] | 2588 | 2588 | 1 | 2026-08-07T05:10:50+00:00 |
| bps_permits | ["muni_id", "year", "month", "units_total", "units_1unit", "units_2unit", "units_34unit", "units_5plus", "valuation", "source_url", "updated_at"] | ["muni_id", "year", "month"] | 1 | [207277, 2025, 0] | 4280 | 4280 | 1 | 2026-08-07T04:33:12+00:00 |
| briefs | ["meeting_id", "status", "model", "headline", "summary", "notable", "tags", "agenda_chars", "created_at"] | ["meeting_id"] | 1 | [27605996] | 1318271 | 1318271 | 1 | 2026-08-07T05:19:37+00:00 |
| business_formations | ["uid", "grain", "muni_id", "city", "state", "county", "period", "seasonally_adj", "applications_total", "high_propensity", "entity_id", "business_name", "entity_type", "entity_type_code", "entity_status", "formation_date", "address", "source", "source_url", "updated_at"] | ["uid"] | 1 | ["entity|CO|20261940066"] | 3105341 | 3105341 | 1 | 2026-08-07T04:35:31+00:00 |
| census_demographics | ["muni_id", "population", "median_income", "housing_units", "updated_at", "median_home_value", "per_capita_income", "pct_hs_plus", "pct_bachelors_plus"] | ["muni_id"] | 1 | [212336] | 5520 | 5520 | 1 | 2026-08-07T04:15:05+00:00 |
| cf_transactions | ["id", "source", "level", "state", "txn_type", "filer_name", "filer_id", "office", "counterparty_name", "counterparty_type", "employer", "occupation", "city", "region", "zip", "amount", "txn_date", "election_cycle", "report_id", "external_id", "updated_at"] | ["id"] | 1 | [58056104] | 45636350 | 45636350 | 1 | 2026-08-07T06:01:21+00:00 |
| civic_records | ["civic_source_id", "muni_id", "kind", "record_no", "address", "rec_type", "description", "applicant", "value", "applied_date", "issued_date", "status", "official_url", "fetched_at"] | ["civic_source_id", "record_no"] | 1 | [138, "26-1486597"] | 213049 | 213049 | 1 | 2026-08-07T04:15:14+00:00 |
| college_stats | ["id", "name", "city", "state", "muni_id", "year", "enrollment", "tuition_in", "tuition_out", "admission_rate", "completion_rate", "total_revenue", "faculty_salary_avg", "median_earnings", "source", "source_url", "updated_at"] | ["id", "year"] | 1 | [49664501, 2023] | 6119 | 6119 | 1 | 2026-08-07T04:41:45+00:00 |
| datacenter_moratoriums | ["city", "state", "adopted_date", "evidence", "mytown_page", "verified_at"] | ["city", "state"] | 1 | ["Zephyrhills", "FL"] | 35 | 35 | 1 | 2026-08-07T04:15:05+00:00 |
| debt_issues | ["cdiac_number", "muni_id", "match_method", "state", "issuer", "issuer_qualifier", "issuer_group", "issuer_type", "issuer_county", "place_geoid", "county_fips", "sold_status", "issue_name", "project_name", "sale_date", "settlement_date", "calendar_year", "principal_amount", "new_money", "refunding_amount", "net_oid_premium", "principal_outstanding_adtr", "proceeds_unspent_adtr", "adtr_last_reported_year", "adtr_filing_status", "debt_type", "primary_purpose", "primary_purpose_pct", "source_of_repayment", "tax_status", "tax_exempt_amount", "taxable_amount", "labeled_debt_type", "sale_type", "private_placement", "tic_rate", "nic_rate", "interest_type", "senior_or_subordinate", "first_optional_call_date", "final_maturity_date", "statutory_authority", "local_debt_policy", "marks_roos_authority", "marks_roos_obligor", "total_issuance_costs", "lead_underwriter", "underwriter_takedown", "underwriter_mgmt_fee", "underwriter_expenses", "financial_advisor", "financial_advisor_fee", "bond_counsel", "bond_counsel_fee", "co_bond_counsel", "co_bond_counsel_fee", "disclosure_counsel", "disclosure_counsel_fee", "trustee_paying_agent", "trustee_paying_agent_fee", "placement_agent", "placement_agent_fee", "purchaser_or_lender", "other_issuance_expenses", "credit_enhancement_type", "credit_enhancement_provider", "credit_enhancement_fee", "sp_rating", "moodys_rating", "fitch_rating", "filing_contact", "official_statement_url", "official_statement_title", "document_count", "source", "source_url", "updated_at"] | ["cdiac_number"] | 1 | ["TN-CY2026-01526"] | 77086 | 77086 | 1 | 2026-08-07T05:11:53+00:00 |
| decision_geo | ["meeting_id", "address", "lat", "lon", "building_height_m", "building_floors", "building_name", "building_class", "building_subtype", "flood_zone", "flood_subtype", "in_flood_zone", "updated_at"] | ["meeting_id"] | 1 | [24839272] | 11326 | 11326 | 1 | 2026-08-07T05:11:59+00:00 |
| decisions | ["meeting_id", "status", "model", "headline", "summary", "decisions", "tags", "minutes_chars", "created_at"] | ["meeting_id"] | 1 | [27462732] | 486268 | 486268 | 1 | 2026-08-07T05:12:32+00:00 |
| dot_projects | ["id", "source", "state", "external_id", "muni_id", "name", "description", "project_type", "route", "city", "county", "cost", "program_year", "status", "is_highway", "lat", "lon", "official_url", "fetched_at"] | ["id"] | 1 | [44747] | 44747 | 44747 | 1 | 2026-08-07T05:12:04+00:00 |
| election_results | ["id", "muni_id", "place_name", "state", "county", "office", "election_date", "candidate_name", "party", "votes", "total_votes_in_race", "is_winner", "term_years", "source", "source_url", "created_at", "election_type", "match_method"] | ["id"] | 1 | [182672] | 75388 | 75388 | 1 | 2026-08-07T05:11:55+00:00 |
| energy_plants | ["muni_id", "plant_id", "plant_name", "state", "county", "latitude", "longitude", "primary_fuel", "capacity_mw", "generation_mwh", "match_kind", "distance_km", "period", "source", "updated_at", "county_fips"] | ["muni_id", "plant_id"] | 1 | [4738, "59019"] | 40342 | 40342 | 1 | 2026-08-07T05:12:02+00:00 |
| evictions | ["muni_id", "fips", "geography_level", "county_name", "state", "year", "data_type", "filings", "judgments", "threatened", "filing_rate", "source_url", "data_license", "updated_at"] | ["muni_id", "fips", "year", "data_type"] | 1 | [213655, "29015", 2018, "observed"] | 84645 | 84645 | 1 | 2026-08-07T04:41:45+00:00 |
| fac_audits | ["report_id", "audit_year", "fy_start_date", "fy_end_date", "auditee_name", "auditee_uei", "auditee_ein", "auditee_city", "auditee_zip", "auditee_state_reported", "state", "state_source", "entity_form", "core_name", "muni_id", "muni_slug", "census_geoid", "match_method", "city_name_agrees", "total_amount_expended", "amount_context", "dollar_threshold", "audit_type", "audit_period_covered", "number_months", "gaap_results", "is_going_concern", "is_material_weakness", "is_control_deficiency", "is_material_noncompliance", "is_low_risk_auditee", "auditor_firm_name", "auditor_ein", "oversight_agency", "cognizant_agency", "submitted_date", "fac_accepted_date", "resubmission_version", "resubmission_status", "is_primary_for_period", "is_public", "data_source", "source_url", "fetched_at", "muni_year_siblings"] | ["report_id"] | 1 | ["2026-06-GSAFAC-0000027412"] | 170436 | 170436 | 1 | 2026-08-07T05:10:43+00:00 |
| fac_findings | ["report_id", "reference_number", "audit_year", "auditee_uei", "auditee_name", "state", "entity_form", "muni_id", "muni_slug", "match_method", "award_count", "award_refs", "is_material_weakness", "is_significant_deficiency", "is_questioned_costs", "is_repeat_finding", "is_modified_opinion", "is_other_findings", "is_other_matters", "prior_finding_ref_numbers", "type_requirement", "finding_text", "finding_text_chars", "contains_chart_or_table", "questioned_costs_amount", "questioned_costs_context", "questioned_costs_basis", "source_url", "fetched_at"] | ["report_id", "reference_number"] | 1 | ["2026-03-GSAFAC-0000424211", "2026-001"] | 50666 | 50666 | 1 | 2026-08-07T05:10:48+00:00 |
| fec_candidates | ["cycle", "cand_id", "cand_name", "cand_pty_affiliation", "cand_election_yr", "cand_office_st", "cand_office", "cand_office_district", "cand_ici", "cand_status", "cand_pcc", "cand_st1", "cand_st2", "cand_city", "cand_st", "cand_zip", "updated_at"] | ["cycle", "cand_id"] | 1 | [2026, "S8WY00213"] | 65455 | 65455 | 1 | 2026-08-07T06:01:26+00:00 |
| fec_committee_links | ["cycle", "linkage_id", "cand_id", "cand_election_yr", "fec_election_yr", "cmte_id", "cmte_tp", "cmte_dsgn", "updated_at"] | ["cycle", "linkage_id"] | 1 | [2026, "272336"] | 62332 | 62332 | 1 | 2026-08-07T06:01:27+00:00 |
| fec_committees | ["cycle", "cmte_id", "cmte_nm", "tres_nm", "cmte_st1", "cmte_st2", "cmte_city", "cmte_st", "cmte_zip", "cmte_dsgn", "cmte_tp", "cmte_pty_affiliation", "cmte_filing_freq", "org_tp", "connected_org_nm", "cand_id", "updated_at"] | ["cycle", "cmte_id"] | 1 | [2026, "C99002396"] | 156474 | 156474 | 1 | 2026-08-07T06:01:25+00:00 |
| fema_grants | ["gm_project_id", "disaster_number", "declaration_date", "incident_type", "pw_number", "application_title", "applicant_id", "applicant_name", "applicant_kind", "muni_id", "match_method", "place_geoid", "damage_category_code", "damage_category", "project_status", "project_process_step", "project_size", "county", "county_fips", "state", "project_amount_estimate", "federal_share_obligated", "total_obligated", "mitigation_amount", "first_obligation_date", "last_obligation_date", "source", "source_url", "data_license", "updated_at"] | ["gm_project_id"] | 1 | [1070885] | 846627 | 846627 | 1 | 2026-08-07T05:11:45+00:00 |
| fiscal_health | ["muni_id", "fiscal_year", "population", "total_revenue", "total_expenditure", "debt_outstanding", "debt_per_capita", "debt_to_revenue", "operating_margin", "tax_reliance", "intergov_reliance", "pct_debt_to_revenue", "pct_debt_per_capita", "pct_deficit", "pct_intergov_reliance", "debt_load_index", "debt_load_band", "structural_deficit", "source_url", "updated_at"] | ["muni_id", "fiscal_year"] | 1 | [207277, 2023] | 2409 | 2409 | 1 | 2026-08-07T04:33:12+00:00 |
| fiscal_stress_official | ["muni_id", "state", "year", "stress_score", "stress_label", "source", "source_url", "updated_at"] | ["muni_id", "year", "source"] | 1 | [69699, 2024, "NY OSC Fiscal Stress Monitoring System"] | 49 | 49 | 1 | 2026-08-07T04:40:01+00:00 |
| food_inspections | ["muni_id", "establishment_name", "address", "inspection_date", "result", "score", "violations_summary", "source_domain", "source_id", "source_row_id", "source_url", "updated_at"] | ["source_domain", "source_id", "source_row_id"] | 0 | 10413182 | 10413182 | 1 | 2026-08-07T04:20:53+00:00 | |
| gov_contracts | ["muni_id", "source_row_id", "vendor_name", "description", "amount", "award_date", "start_date", "end_date", "contract_number", "department", "status", "source_domain", "dataset_id", "source_url", "updated_at"] | ["muni_id", "source_row_id"] | 1 | [64450, "445-2024-99"] | 1767320 | 1767326 | 1 | 2026-08-07T04:26:05+00:00 |
| gov_payments | ["id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level"] | ["id"] | 1 | [1764879] | 1483357 | 1483357 | 1 | 2026-08-07T04:16:12+00:00 |
| lihtc_projects | ["hud_project_id", "muni_id", "match_method", "state", "project_name", "address", "std_address", "city", "zip", "place_geoid2020", "county_fips", "total_units", "low_income_units", "credit_type", "construction_type", "tax_exempt_bond", "allocation_year", "placed_in_service_year", "allocated_credit_annual", "allocated_credit_suspect", "nonprofit_sponsor", "aff_period_gt30", "affordability_years", "affordability_expiration", "no_longer_monitored", "nlm_reason", "qct", "dda", "latitude", "longitude", "state_project_id", "source", "source_url", "updated_at"] | ["hud_project_id"] | 1 | ["WYA20240002"] | 55345 | 55345 | 1 | 2026-08-07T05:10:53+00:00 |
| literacy | ["muni_id", "county_fips", "county_name", "state", "pct_low_literacy", "pct_low_numeracy", "year", "source", "updated_at"] | ["muni_id"] | 1 | [207277] | 4457 | 4457 | 1 | 2026-08-07T04:16:13+00:00 |
| lobbying_expenditures | ["id", "source", "state", "muni_id", "lobbyist_name", "client_name", "recipient_name", "recipient_role", "expense_date", "year", "amount", "expense_type", "description", "source_url", "external_id", "updated_at"] | ["id"] | 1 | [1063898] | 786235 | 786235 | 1 | 2026-08-07T04:39:59+00:00 |
| lobbying_registrations | ["id", "source", "state", "muni_id", "lobbyist_name", "client_name", "year", "compensation", "source_url", "external_id", "updated_at", "branch", "paid", "date_from", "date_to", "registrant_name", "issue_codes", "specific_issues"] | ["id"] | 1 | [11276651] | 4518278 | 4518278 | 1 | 2026-08-07T04:38:53+00:00 |
| local_sales_tax | ["muni_id", "state", "period_month", "amount", "tax_type", "source", "source_url", "updated_at"] | ["muni_id", "period_month", "tax_type"] | 0 | 51997 | 51997 | 1 | 2026-08-07T04:40:00+00:00 | |
| ma_election_results | ["id", "source", "state", "election_id", "election_date", "office", "district", "stage", "muni_id", "city_town", "ward", "precinct", "candidate", "party", "is_aggregate", "votes", "total_votes_in_race", "source_url", "external_id", "updated_at"] | ["id"] | 1 | [172688] | 87307 | 87307 | 1 | 2026-08-07T05:11:59+00:00 |
| matters | ["id", "meeting_id", "muni_id", "matter_type", "title", "case_no", "address", "action", "staff_rec", "outcome", "vote", "units", "affordable_units", "height_ft", "sqft", "acreage", "parking", "est_value", "conditions", "lat", "lon", "source", "model", "created_at", "att_id"] | ["id"] | 1 | [31917] | 31917 | 31917 | 1 | 2026-08-07T05:12:00+00:00 |
| meeting_attachments | ["meeting_id", "source_url", "kind", "matter_id", "item_title", "text", "chars", "ocr_needed", "r2_key", "fetched_at", "extract_lane"] | ["meeting_id", "source_url"] | 1 | [26039727, "https://altoona.granicus.com/AgendaViewer.php?view_id=1&clip_id=828"] | 691746 | 691746 | 1 | 2026-08-07T05:14:36+00:00 |
| meetings | ["id", "muni_id", "source_id", "body_name", "meeting_date", "meeting_time", "location", "agenda_url", "minutes_url", "video_url", "detail_url", "fetched_at", "r2_key", "archived_at", "archive_status"] | ["id"] | 1 | [27609039] | 2034849 | 2034849 | 1 | 2026-08-07T05:16:05+00:00 |
| member_votes | ["id", "meeting_id", "muni_id", "body_name", "motion", "member_name", "vote", "source", "model", "created_at", "contested"] | ["id"] | 1 | [23280271] | 4819245 | 4819245 | 1 | 2026-08-07T05:22:09+00:00 |
| mobility_outcomes | ["geo_level", "fips", "muni_id", "subgroup", "metric", "value", "value_se", "source", "source_url", "license", "updated_at"] | ["geo_level", "fips", "muni_id", "subgroup", "metric"] | 1 | ["county", "56043", 64544, "white", "kfr_p25"] | 33747 | 33747 | 1 | 2026-08-07T05:10:25+00:00 |
| muni_debt | ["muni_id", "state", "gov_type", "fiscal_year", "debt_type", "debt_outstanding", "debt_service", "debt_per_capita", "source", "source_url", "updated_at"] | ["muni_id", "fiscal_year", "debt_type", "source"] | 1 | [150976, 2022, "General obligation bonds", "mi-treasury"] | 2836 | 2836 | 1 | 2026-08-07T04:40:01+00:00 |
| muni_financials | ["muni_id", "state", "fiscal_year", "gov_type", "revenue_total", "revenue_tax", "revenue_intergov", "expenditure_total", "debt_outstanding", "fund_balance", "population", "source", "source_url", "updated_at"] | ["muni_id", "fiscal_year", "source"] | 1 | [226072, 2024, "tn-cot-tag-muni"] | 4824 | 4824 | 1 | 2026-08-07T04:39:59+00:00 |
| municipalities | ["id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind"] | ["id"] | 1 | [290161] | 8372 | 8372 | 1 | 2026-08-07T04:15:05+00:00 |
| nonprofits | ["ein", "name", "city", "state", "ntee_code", "category", "tax_year", "total_revenue", "total_expenses", "total_assets", "exec_comp_top", "form_type", "source", "source_url", "updated_at"] | ["ein", "tax_year"] | 1 | ["874508530", 2023] | 50 | 50 | 1 | 2026-08-07T04:40:01+00:00 |
| official_disclosures | ["id", "source", "state", "muni_id", "official_name", "role", "disclosure_year", "income_summary", "source_url", "external_id", "updated_at"] | ["id"] | 1 | [2367578] | 1065786 | 1065786 | 1 | 2026-08-07T04:39:35+00:00 |
| official_elections | ["muni_id", "member_name", "matched_candidate", "office", "election_date", "votes", "is_winner", "source", "match_method", "total_votes_in_race", "election_type", "created_at"] | ["muni_id", "member_name", "election_date", "office"] | 1 | [67145, "Sandy Hayes", "2025-11-04", "School Board Director District No. 4"] | 1580 | 1580 | 1 | 2026-08-07T05:11:55+00:00 |
| officials | ["id", "muni_id", "body_name", "name", "role", "first_seen_date", "last_seen_date", "meeting_count", "updated_at"] | ["id"] | 1 | [237] | 237 | 237 | 1 | 2026-08-07T04:15:05+00:00 |
| openmeetings_findings | ["finding_id", "state", "muni_id", "entity_name", "body_name", "body_kind", "body_scope", "body_scope_norm", "attribution", "county", "determination_number", "determination_date", "action_type", "statute", "finding", "finding_raw", "remedy", "document_id", "source", "source_url", "updated_at"] | ["finding_id"] | 1 | ["MA:fff85824569cc3687ebb"] | 4073 | 4073 | 1 | 2026-08-07T05:10:53+00:00 |
| pension_state | ["state", "year", "govtype", "govtype_label", "total_holdings", "total_contributions", "gov_contributions", "employee_contributions", "total_benefits_paid", "num_systems", "total_membership", "beneficiaries", "holdings_to_benefits", "gov_contrib_share", "source_url", "updated_at"] | ["state", "year", "govtype"] | 1 | ["WY", 2023, "002"] | 96 | 96 | 1 | 2026-08-07T04:33:12+00:00 |
| people | ["person_id", "canonical_name", "muni_id", "body_name", "role", "first_seen_vote", "last_seen_vote", "n_votes", "n_meetings", "aliases", "sources", "confidence", "match_method", "updated_at"] | ["person_id"] | 1 | ["p_fff024e29e3ca708"] | 20469 | 20469 | 1 | 2026-08-07T05:12:05+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE _export_progress ( tbl TEXT PRIMARY KEY, cols TEXT, keycols TEXT, resumable INTEGER, last_key TEXT, rows_done INTEGER, pg_count INTEGER, done INTEGER, updated_at TEXT);